Warning: Trying to access array offset on value of type bool in /www/wwwroot/rodport.com/wp-content/themes/alit_260907/woocommerce/single-product/product-image.php on line 37
Warning: Trying to access array offset on value of type bool in /www/wwwroot/rodport.com/wp-content/themes/alit_260907/woocommerce/single-product/product-image.php on line 37
Sony HVL-F46RM Wireless Flash
Original price was: $374.00.$150.00Current price is: $150.00.
Order totals are confirmed before payment.
Sony HVL-F46RM Wireless Flash: radio-controlled wireless flash
Sony HVL-F46RM Wireless Flash is Sony’s radio-controlled wireless flash. Available from Sony at Camerahaus.
Who Is This Made For?
The HVL-F46RM is for portrait and event photographers who want TTL flash with radio wireless control.
GN 46 power
Maximum guide number 46 (Flash coverage setting 105 mm/STD. Coverage: AUTO/MANUAL (24 mm105 mm) Angle of view of at 15mm focal.
Radio wireless control
Yes (commander/receiver). Trigger and control off-camera Sony flashes without line of sight.
Bounce and swivel
Bounce angle: Up 150 deg (0 deg /30 deg /45 deg /60 deg /75 deg /90 deg /120 deg /150 deg).
Built for Sony
Multi Interface Shoe, TTL metering and face-detection linked exposure. Weight: 308 g (10.9 oz) (only main unit).
| Model Name | Sony HVL-F46RM Wireless Flash |
| Key Features | |
| Dimensions (approx.) | W 69.4 mm X H 114.7 mm X D 88.9 mm (2.75 in x 4.63 in x 3.5 in) |
| Weight (approx.) | 308 g (10.9 oz) (only main unit) |
| Type | Auto electronic flash (clip-on type) with pre-flash metering |
| Shoe type | Multi Interface Shoe. |
| Maximum guide number | 46 (Flash coverage setting 105 mm/STD flash distribution, ISO100 m) |
| Flash coverage | AUTO/MANUAL (24 mm105 mm) Angle of view of at 15mm focal length is also covered with the wide panel |
| Flash mode | TTL/MANUAL/MULTI |
| Flash Duration (Approx.) | Within 1.7 ms (1/1 MANUAL) |
| Color Temperature (Approx.) | 5,500 K |
| Continuous flash performance | 60 flashes at 10 flashes per second |
| Bounce flash | Yes |
| Bounce angle | Up 150 deg (0 deg /30 deg /45 deg /60 deg /75 deg /90 deg /120 deg /150 deg) Down 8 deg |
| Test flash | Yes |
| Flash control | Flash control using pre-flash (P-TTL/ADI) |
| Flash compensation | Yes |
| Power level switching | 25 levels (1/1-1/256) 1/3 steps |
| High-speed sync (HSS) | Yes |
| Modeling flash | Yes |
| Built-in wide panel | Yes (15 mm) |
| Built-in bounce sheet | Yes |
| AF illuminator | – |
| Operating Range (Approx.) | – |
| RADIO-CONTROLLED WIRELESS FLASH | Yes (commander/receiver) |
| Frequencies | 2.4 GHz band |
| Channels | 14 Channels(Auto/manual) |
| Communication Distance (Approx.) | 30 m |
| Groups | 3 groups (TTL/MANUAL), 5 groups (group flash photography) |
| Maximum flash units | 15 units |
| Lighting ratio control | 3 groups (TTL) |
| Optical Controlled Wireless Flash | – |
| Channels | – |
| Communication Distance (Approx.) | – |
| Groups | – |
| Lighting ratio control | – |
| Whats in the Box | |
| Sony HVL-F46RM Wireless Flash x1 | |
| Connector protect cap x1 | |
| Mini-stand x1 | |
| Carrying case x1 |