Warning: Trying to access array offset on value of type bool in /www/wwwroot/rodport.com/wp-content/themes/alit_260907/woocommerce/single-product/product-image.php on line 37
Warning: Trying to access array offset on value of type bool in /www/wwwroot/rodport.com/wp-content/themes/alit_260907/woocommerce/single-product/product-image.php on line 37
Insta360 X5 360 Camera (Limited Edition, White)
Original price was: $593.99.$145.00Current price is: $145.00.
Order totals are confirmed before payment.
Insta360 X5 360 Camera: 8K 360 with replaceable lenses and triple AI chip
Insta360 X5 360 Camera is Insta360’s 8K 360 with replaceable lenses and triple AI chip. Nothing but the best 360 camera in the game. Available from Insta360 at Camerahaus.
Who Is This Made For?
The X5 is for creators who want to shoot first and frame later, reframing 8K 360 footage into any angle after the ride, the dive or the trip.
8K video
Sensor: 1/1.28″. Video: Video Mode: / 8K: 7680×3840@30/25/24fps / 5.7K+: 5760×2880@30/25/24fps / 5.7K: 5760×2880@60/50/48/30/25/24fps / 4K: 3840×1920@120/100/60/50/48/30/25/24fps.
High-resolution photos
Photo resolution: Approx. 72MP (11904×5952) / Approx. 18MP (5888×2944). Vivid, Standard, Flat colour profile for grading.
FlowState stabilisation and creative modes
360: Video (built-in Active HDR), PureVideo, InstaFrame 2.0, Timelapse, TimeShift, Bullet Time, Loop Recording, Road Mode.
Built for the elements
Waterproof: 49ft (15m). Run time: 8K30fps: 93 mins / 8K24fps Endurance Mode: 115 mins / 5.7K30fps: 135 mins / 5.7K24fps Endurance Mode: 208 mins.
Light and pocketable
Weight: 200g (7.1oz). 46124.538.2mm (1.84.91.5in).
(Limited Edition contents
This (limited edition includes everything in the box list below, straight from Insta360.
| Model Name | Insta360 X5 360 Camera (Limited Edition, White) |
| Key Features | |
| Sensor Size | 1/1.28″ |
| Lens Aperture | F2.0 |
| Focal Length | 6mm |
| 360 Video Resolution | Video Mode: / 8K: 7680×3840@30/25/24fps / 5.7K+: 5760×2880@30/25/24fps / 5.7K: 5760×2880@60/50/48/30/25/24fps / 4K: 3840×1920@120/100/60/50/48/30/25/24fps |
| Single-Lens Video Resolution | Video Mode: / 4K: 3840×2160@60/50/30/25/24fps / 2.7K: 2720×1536@60/50/30/25/24fps / 1080p: 1920×1080@120/100/60/50/30/25/24fps / FreeFrame Video: |
| Photo Resolution | Approx. 72MP (11904×5952) / Approx. 18MP (5888×2944) |
| Video Format | 360: INSV / Single-Lens: MP4 |
| Photo Format | INSP (can export via mobile app or Studio desktop software) / DNG |
| Video Modes | 360: Video (built-in Active HDR), PureVideo, InstaFrame 2.0, Timelapse, TimeShift, Bullet Time, Loop Recording, Road Mode |
| Photo Modes | Photo (optional HDR), Interval, Starlapse, Burst |
| Color Profiles | Vivid, Standard, Flat |
| Video Coding | H.264, H.265 |
| Max. Video Bitrate | 180Mbps |
| Exposure Value | 4EV |
| ISO Range | 1006400 |
| Shutter Speed | Photo: 1/8000 – 120s / Video: 1/8000 – to the limit of frames per second |
| White Balance | 2000K-10000K |
| Audio Modes | Auto Wind Noise Reduction (two strengths) / Voice Enhancement / Stereo / 360 Audio |
| Audio Format | 48 kHz, 16bit, AAC |
| Weight | 200g (7.1oz) |
| Dimensions (W x H x D) | 46124.538.2mm (1.84.91.5in) |
| Colors | Midnight Black, Satin White Limited Edition |
| microSD Card | UHS-I V30 speed class or higher |
| Battery Capacity | 2400mAh |
| Charging Time | 80% in 20 mins (9V 3A) / 100% in 35 mins (9V 3A) |
| Run Time | 8K30fps: 93 mins / 8K24fps Endurance Mode: 115 mins / 5.7K30fps: 135 mins / 5.7K24fps Endurance Mode: 208 mins |
| Operating Temperature | -4F to 104F (-20 to 40) |
| Waterproof | 49ft (15m) |
| Bluetooth | BLE 5.2 |
| Wi-Fi | 802.11a/n/ac |
| Whats in the Box | |
| Insta360 X5 x1 | |
| Battery x1 |